Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
NO | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SF | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NO RecordLast 10
Win / Loss
6-4-0
ATS
5-5-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Jan 07, '24 | ATL | W 48 - 17 | W -3 | o42.0 |
Dec 31, '23 | @ TB | W 23 - 13 | W 2.5 | u42.0 |
Dec 21, '23 | @ LA | L 22 - 30 | L 4 | o45.0 |
Dec 17, '23 | NYG | W 24 - 6 | W -6.5 | u40.0 |
Dec 10, '23 | CAR | W 28 - 6 | W -5.5 | u39.0 |
Dec 03, '23 | DET | L 28 - 33 | L 4 | o48.0 |
Nov 26, '23 | @ ATL | L 15 - 24 | L -1 | u42.0 |
Nov 12, '23 | @ MIN | L 19 - 27 | L -3 | o41.0 |
Nov 05, '23 | CHI | W 24 - 17 | L -10 | u42.0 |
Oct 29, '23 | @ IND | W 38 - 27 | W -2 | o44.0 |
NO Next 3 Games
Date | vs | Last vs | ATS | O/U |
---|---|---|---|---|
Sep 08, '24 | CAR | W 28-6 | W -5.5 | u39.0 |
Sep 15, '24 | @ DAL | L 17-27 | L 6 | u46.0 |
Sep 22, '24 | PHI | W 20-10 | W 6.5 | u43.5 |
QB Passing StatsRecent Games
- New Orleans
- San Francisco
Yds/Game
249.5
Yds/Att
7.7
TDs/Int
12 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
D.Carr | Jan 7, 2024 | NO 48 - ATL 17 | 264 | 28 | 22 | 78.6 | 9.4 | 4/0 | 145.5 |
D.Carr | Dec 31, 2023 | TB 13 - NO 23 | 197 | 32 | 24 | 75.0 | 6.2 | 2/0 | 111.1 |
D.Carr | Dec 21, 2023 | LA 30 - NO 22 | 319 | 40 | 27 | 67.5 | 8.0 | 3/1 | 106.1 |
D.Carr | Dec 17, 2023 | NO 24 - NYG 6 | 218 | 28 | 23 | 82.1 | 7.8 | 3/0 | 134.8 |
T.Hill | Dec 17, 2023 | NO 24 - NYG 6 | 0 | 1 | 0 | 0.0 | 0.0 | 0/0 | 39.6 |
Yds/Game
240.8
Yds/Att
7.2
TDs/Int
4 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
B.Purdy | Feb 11, 2024 | KC 25 - SF 22 | 255 | 38 | 23 | 60.5 | 6.7 | 1/0 | 89.3 |
B.Purdy | Jan 28, 2024 | SF 34 - DET 31 | 267 | 31 | 20 | 64.5 | 8.6 | 1/1 | 89.0 |
B.Purdy | Jan 20, 2024 | SF 24 - GB 21 | 252 | 39 | 23 | 59.0 | 6.5 | 1/0 | 86.7 |
S.Darnold | Jan 7, 2024 | SF 20 - LA 21 | 189 | 26 | 16 | 61.5 | 7.3 | 1/0 | 96.5 |
NO vs SF Offense vs Defense
- NONew Orleans Offense
- SFSan Francisco Offense
- Overall
- Home/Away
- Last 3
- Last 3 H/A
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards | (--) | 0.0 |
0.0 | (--) | Yards/Play | (--) | 0.0 |
0.0 | (--) | Rush Yds | (--) | 0.0 |
0.0 | (--) | Rush Att | (--) | 0.0 |
0.0 | (--) | Yards/Rush | (--) | 0.0 |
0.0 | (--) | Pass Yds | (--) | 0.0 |
0.0 | (--) | Pass Att | (--) | 0.0 |
0.0 | (--) | Comp | (--) | 0.0 |
0.0 | (--) | Comp% | (--) | 0.0 |
0.0 | (--) | Yards/Comp | (--) | 0.0 |
0.0 | (--) | Yards/Att | (--) | 0.0 |
.0 | (--) | QB rating | (--) | .0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Sacks | (--) | 0.0 |
0.0 | (--) | Sack Yds | (--) | 0.0 |
0.0 | (--) | Intercepts | (--) | 0.0 |
0.0 | (--) | Fumbles | (--) | 0.0 |
0.0 | (--) | Penalties | (--) | 0.0 |
0.0 | (--) | Penalty Yds | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Score | (--) | 0.0 |
0.0 | (--) | 1st Q | (--) | 0.0 |
0.0 | (--) | 2nd Q | (--) | 0.0 |
0.0 | (--) | 3rd Q | (--) | 0.0 |
0.0 | (--) | 4th Q | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards/Punt Ret | (--) | 0.0 |
0.0 | (--) | Yards/KO Ret | (--) | 0.0 |
0.0 | (--) | FG Att | (--) | 0.0 |
0.0 | (--) | FG Made | (--) | 0.0 |
0.0 | (--) | FG% | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |