Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
IND | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CIN | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IND RecordLast 10
Win / Loss
6-4-0
ATS
5-5-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Jan 06, '24 | HOU | L 19 - 23 | L 1 | u47.5 |
Dec 31, '23 | LV | W 23 - 20 | L -3.5 | o42.5 |
Dec 24, '23 | @ ATL | L 10 - 29 | L 3 | u44.0 |
Dec 16, '23 | PIT | W 30 - 13 | W -1 | o41.5 |
Dec 10, '23 | @ CIN | L 14 - 34 | L 2.5 | o44.5 |
Dec 03, '23 | @ TEN | W 31 - 28 | W -1 | o42.0 |
Nov 26, '23 | TB | W 27 - 20 | W -2.5 | o44.5 |
Nov 12, '23 | @ NE | W 10 - 6 | W -2 | u42.0 |
Nov 05, '23 | @ CAR | W 27 - 13 | W -1.5 | u45.5 |
Oct 29, '23 | NO | L 27 - 38 | L 2 | o44.0 |
IND Next 3 Games
Date | vs | Last vs | ATS | O/U |
---|---|---|---|---|
Sep 08, '24 | HOU | L 19-23 | L 1 | u47.5 |
Sep 15, '24 | @ GB | W 34-31 (OT) | W -1.5 | o52.5 |
Sep 22, '24 | CHI | W 19-11 | W -2.5 | u43.0 |
QB Passing StatsRecent Games
- Indianapolis
- Cincinnati
Yds/Game
188.7
Yds/Att
6.7
TDs/Int
1 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
G.Minshew | Jan 6, 2024 | IND 19 - HOU 23 | 141 | 24 | 13 | 54.2 | 5.9 | 0/0 | 71.7 |
G.Minshew | Dec 31, 2023 | IND 23 - LV 20 | 224 | 23 | 15 | 65.2 | 9.7 | 1/0 | 111.5 |
G.Minshew | Dec 24, 2023 | ATL 29 - IND 10 | 201 | 37 | 20 | 54.1 | 5.4 | 0/1 | 58.5 |
Yds/Game
236.0
Yds/Att
6.9
TDs/Int
5 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Browning | Jan 7, 2024 | CIN 31 - CLE 14 | 156 | 24 | 18 | 75.0 | 6.5 | 3/1 | 113.9 |
A.McCarron | Jan 7, 2024 | CIN 31 - CLE 14 | 20 | 4 | 3 | 75.0 | 5.0 | 0/0 | 85.4 |
J.Browning | Dec 31, 2023 | KC 25 - CIN 17 | 197 | 33 | 19 | 57.6 | 6.0 | 1/0 | 85.0 |
J.Browning | Dec 23, 2023 | PIT 34 - CIN 11 | 335 | 42 | 28 | 66.7 | 8.0 | 1/3 | 69.0 |
IND vs CIN Offense vs Defense
- INDIndianapolis Offense
- CINCincinnati Offense
- Overall
- Home/Away
- Last 3
- Last 3 H/A
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards | (--) | 0.0 |
0.0 | (--) | Yards/Play | (--) | 0.0 |
0.0 | (--) | Rush Yds | (--) | 0.0 |
0.0 | (--) | Rush Att | (--) | 0.0 |
0.0 | (--) | Yards/Rush | (--) | 0.0 |
0.0 | (--) | Pass Yds | (--) | 0.0 |
0.0 | (--) | Pass Att | (--) | 0.0 |
0.0 | (--) | Comp | (--) | 0.0 |
0.0 | (--) | Comp% | (--) | 0.0 |
0.0 | (--) | Yards/Comp | (--) | 0.0 |
0.0 | (--) | Yards/Att | (--) | 0.0 |
.0 | (--) | QB rating | (--) | .0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Sacks | (--) | 0.0 |
0.0 | (--) | Sack Yds | (--) | 0.0 |
0.0 | (--) | Intercepts | (--) | 0.0 |
0.0 | (--) | Fumbles | (--) | 0.0 |
0.0 | (--) | Penalties | (--) | 0.0 |
0.0 | (--) | Penalty Yds | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Score | (--) | 0.0 |
0.0 | (--) | 1st Q | (--) | 0.0 |
0.0 | (--) | 2nd Q | (--) | 0.0 |
0.0 | (--) | 3rd Q | (--) | 0.0 |
0.0 | (--) | 4th Q | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards/Punt Ret | (--) | 0.0 |
0.0 | (--) | Yards/KO Ret | (--) | 0.0 |
0.0 | (--) | FG Att | (--) | 0.0 |
0.0 | (--) | FG Made | (--) | 0.0 |
0.0 | (--) | FG% | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |