Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
ATL | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BAL | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ATL RecordLast 10
Win / Loss
3-7-0
ATS
3-7-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Jan 07, '24 | @ NO | L 17 - 48 | L 3 | o42.0 |
Dec 31, '23 | @ CHI | L 17 - 37 | L 2.5 | o39.5 |
Dec 24, '23 | IND | W 29 - 10 | W -3 | u44.0 |
Dec 17, '23 | @ CAR | L 7 - 9 | L -2.5 | u32.5 |
Dec 10, '23 | TB | L 25 - 29 | L -1 | o41.5 |
Dec 03, '23 | @ NYJ | W 13 - 8 | W -2 | u33.5 |
Nov 26, '23 | NO | W 24 - 15 | W 1 | u42.0 |
Nov 12, '23 | @ ARI | L 23 - 25 | L -2 | o43.5 |
Nov 05, '23 | MIN | L 28 - 31 | L -3.5 | o39.5 |
Oct 29, '23 | @ TEN | L 23 - 28 | L -2.5 | o35.5 |
ATL Next 3 Games
Date | vs | Last vs | ATS | O/U |
---|---|---|---|---|
Sep 08, '24 | PIT | L 16-19 | L 1 | u43.0 |
Sep 16, '24 | @ PHI | L 6-32 | L -3.5 | u48.0 |
Sep 22, '24 | KC | L 14-17 | W 10.5 | u53.0 |
QB Passing StatsRecent Games
- Atlanta
- Baltimore
Yds/Game
219.8
Yds/Att
7.3
TDs/Int
5 / 7
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
D.Ridder | Jan 7, 2024 | NO 48 - ATL 17 | 291 | 30 | 22 | 73.3 | 9.7 | 2/1 | 111.9 |
L.Woodside | Jan 7, 2024 | NO 48 - ATL 17 | 27 | 4 | 3 | 75.0 | 6.8 | 0/1 | 53.1 |
T.Heinicke | Dec 31, 2023 | CHI 37 - ATL 17 | 163 | 29 | 10 | 34.5 | 5.6 | 1/3 | 26.1 |
D.Ridder | Dec 31, 2023 | CHI 37 - ATL 17 | 17 | 4 | 3 | 75.0 | 4.3 | 0/1 | 42.7 |
T.Heinicke | Dec 24, 2023 | ATL 29 - IND 10 | 229 | 33 | 23 | 69.7 | 6.9 | 1/0 | 99.2 |
D.Ridder | Dec 17, 2023 | CAR 9 - ATL 7 | 152 | 20 | 12 | 60.0 | 7.6 | 1/1 | 79.6 |
Yds/Game
227.5
Yds/Att
8.3
TDs/Int
10 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
L.Jackson | Jan 28, 2024 | BAL 10 - KC 17 | 272 | 37 | 20 | 54.1 | 7.4 | 1/1 | 75.5 |
L.Jackson | Jan 20, 2024 | BAL 34 - HOU 10 | 152 | 22 | 16 | 72.7 | 6.9 | 2/0 | 121.8 |
T.Huntley | Jan 6, 2024 | BAL 10 - PIT 17 | 146 | 28 | 15 | 53.6 | 5.2 | 1/0 | 80.4 |
L.Jackson | Dec 31, 2023 | BAL 56 - MIA 19 | 321 | 21 | 18 | 85.7 | 15.3 | 5/0 | 158.3 |
T.Huntley | Dec 31, 2023 | BAL 56 - MIA 19 | 19 | 1 | 1 | 100.0 | 19.0 | 1/0 | 158.3 |
ATL vs BAL Offense vs Defense
- ATLAtlanta Offense
- BALBaltimore Offense
- Overall
- Home/Away
- Last 3
- Last 3 H/A
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards | (--) | 0.0 |
0.0 | (--) | Yards/Play | (--) | 0.0 |
0.0 | (--) | Rush Yds | (--) | 0.0 |
0.0 | (--) | Rush Att | (--) | 0.0 |
0.0 | (--) | Yards/Rush | (--) | 0.0 |
0.0 | (--) | Pass Yds | (--) | 0.0 |
0.0 | (--) | Pass Att | (--) | 0.0 |
0.0 | (--) | Comp | (--) | 0.0 |
0.0 | (--) | Comp% | (--) | 0.0 |
0.0 | (--) | Yards/Comp | (--) | 0.0 |
0.0 | (--) | Yards/Att | (--) | 0.0 |
.0 | (--) | QB rating | (--) | .0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Sacks | (--) | 0.0 |
0.0 | (--) | Sack Yds | (--) | 0.0 |
0.0 | (--) | Intercepts | (--) | 0.0 |
0.0 | (--) | Fumbles | (--) | 0.0 |
0.0 | (--) | Penalties | (--) | 0.0 |
0.0 | (--) | Penalty Yds | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Score | (--) | 0.0 |
0.0 | (--) | 1st Q | (--) | 0.0 |
0.0 | (--) | 2nd Q | (--) | 0.0 |
0.0 | (--) | 3rd Q | (--) | 0.0 |
0.0 | (--) | 4th Q | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
0.0 | (--) | Yards/Punt Ret | (--) | 0.0 |
0.0 | (--) | Yards/KO Ret | (--) | 0.0 |
0.0 | (--) | FG Att | (--) | 0.0 |
0.0 | (--) | FG Made | (--) | 0.0 |
0.0 | (--) | FG% | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |