- Pedigree
- Form
Pedigree
EXONUMIA (AUS) | ||||
Chestnut gelding | Foaled 2019 |
FROSTED (USA) (Grey 2012-Stud 2017). 6 wins-1 at 2, Saratoga Whitney S., Gr.1. Sire of 655 rnrs, 397 wnrs, 32 SW, inc. Bustling (WATC Karrakatta P., Gr.2), Post Time, Travel Column, Frosted Over, Ingratiating, Jasper Krone, Cloudy, Frost Point, Frost at Dawn, Frost Free, Pisces, Ice Dancing, La Consorte, Winterberry, Arctic Glamour, Be My Sunshine, Sister Lou Ann, Lady Frosted, Fibber, Frosty View, Arctic Arrogance, Flakes, Frosted Departure, etc. 1st dam MEDAGLIA, by Medaglia d'Oro (USA). Unraced. Sister to TRENCHANT, half-sister to BELLO, EMBLEMS, Giotto - Raging Storm (Sing.). Dam of 6 named foals, 5 to race, 3 winners, inc:- Plaquette Dickin Medal Exonumia Giza 2nd dam CARA BELLA (GB), by Seeking the Gold. Placed at 3, 3d Newmarket Cecil Boyd Rochfort H. Sister to Hint of Spring BELLO (g Exceed and Excel) 8 wins-2 at 2-to 1500m, A$614,200, OR1,548, 36,700Dhs, Newcastle JC Newmarket H., Gr.3, ATC Rosebud 2YO Males Preview H., Jackie McIlrick H., Endeavour Foundation Recycled Clothing H., Liverpool Nissan H., Action Business Coach H., Rosehill Gardens Event Centre P., VRC All Victorian Sprint Heat H., 2d ATC Tramway S., Gr.3, Rosebud H., L, MRC Weekend Hussler S., L, ATC Champs Cafe H., Kari Aboriginal Resources H., JJJ Baldacchino Family H., 3d ATC Tabsportsbet H., Bledisloe Cup H., Hyland Race Colours H., TAB Sportsbet H., 4th Meydan Al Shindagha Sprint, Gr.3. EMBLEMS (g Shamardal) 6 wins at 1150m, 1200m, A$319,230, Gosford RC Takeover Target S., L, ATC Project Ten H., International Animal Health H., Rosehill Gardens H., Gosfordracing.com.au H., 3d Scone RC Luskin Star S., L, ATC Power Access H., Share Care Respite Sprint H. TRENCHANT (g Medaglia d'Oro) 4 wins-2 at 2-from 1300m to 1600m, A$239,645, VRC Taj Rossi Series Final H., L, Bay & Ranges 2YO H., 3d MVRC Friends of Epworth 2YO H., ATC Bowermans Furniture H. Giotto - Raging Storm (Sing.) (g Exceed and Excel) 5 wins at 1100m, 1200m, A$29,182, S$288,351 in Aust. and Singapore, 3d AJC Canonbury S., L, VRC Henry Bucks Best Dressed H., MRC Vite Cheval H. Sergeant - Amazing Kiwi (H.K.) Chevronel 3rd dam CHEROKEE ROSE, by Dancing Brave. 5 wins-1 at 2-to 1400m, £72,160, 1,355,000fr., Deauville Prix Maurice de Gheest, Gr.1, Haydock Sprint Cup, Gr.1, Longchamp Prix du Palais Royal, Gr.3, Prix de la Porte Maillot, Gr.3, 2d Prix de l'Abbaye de Longchamp, Gr.1, Deauville Prix du Calvados, Gr.3, 3d Longchamp Prix de Montretout, L, Saint-Cloud Prix Solitude, L, 4th Evry Prix Isola Bella, L. Sister to Congress BOWMAN (c Irish River) 4 wins from 1600m to 2200m, £22,910, €87,855, 9,200fr., 140,600Dhs in GB, France and U.A.E, Longchamp Prix de Fontainebleau, Gr.3, Goodwood On the House S., L, Abu Dhabi Championship S., 3d Longchamp Poule d'Essai des Poulains, Gr.1, Jebel Ali Mile S., L. Ahtoug (c Byron) Champion Older Sprinter in GB in 2014. 6 wins-2 at 2-at 1000m in GB and U.A.E, Ascot Shergar Cup Dash, Chester Victor Chandler H., Meydan Excellence Trophy H., Master Collection H., 2d Meydan Al Quoz Sprint, Gr.1, Meydan Sprint S., Gr.3-twice. Hint of Spring TULIPS (f Pivotal) 2 wins at 1400m, 1600m, €115,885, Fontainebleau Prix Cérès, L, Chantilly Prix de la Remise des Lilas, 2d Deauville Prix de Meautry, Gr.3, Longchamp Prix du Palais-Royal, Gr.3, 4th Deauville Prix Maurice de Gheest, Gr.1. Dam of 5 winners- WILD BEAUTY (f Frankel) 4 wins-3 at 2-from 6f to 1m, £83,824, €7,150, US$187,904, 27,525Dhs, Woodbine Natalma S., Gr.1, Newbury Fred Darling S., Gr.3, 2d Newmarket Sweet Solera S., Gr.3, Sandown Star S., L. DESERT WISDOM (g Dubawi) 2 wins at 1400m, 1600m in U.A.E, Meydan Burj Nahaar S., Gr.3, 2d Meydan Godolphin Mile, Gr.2, 4th Meydan Al Maktoum Challenge, Gr.1, Al Maktoum Mile, Gr.2. Swift Rose (f Invincible Spirit) Winner at 2 in GB, 2d Meydan UAE Oaks, Gr.3. Dam of- NOTABLE SPEECH (c Dubawi) 5 wins at 1m, £900,816, €12,870, US$180,000, in 2024, Goodwood Sussex S., Gr.1, The Two Thousand Guineas, Gr.1, Kempton European Road to the Kentucky Derby S., 3d Breeders' Cup Mile, Gr.1. Moyesii KIRKLEES (g Jade Robbery) Champion 2YO Colt in Italy in 2006. 8 wins-2 at 2-from 1400m to 2400m, £196,074, €147,840, A$75,000, 460,000Dhs in GB, Italy and U.A.E, Milano Gran Criterium, Gr.1, York S., Gr.2, Kempton September S., Gr.3, Sandown Gala S., L, Goodwood Foundation S., L, Doncaster Crownhotel-Bawtry.com S., Nad al Sheba Xpress 2000 H., 2d Newmarket James Seymour S., L, 3d Ascot Royal Lodge S., Gr.2, Goodwood Vintage S., Gr.2, Newmarket Darley S., Gr.3, Nad al Sheba Al Rashidiya S., L, 4th York Champagne S., Gr.2, Nad al Sheba Al Maktoum Challenge Round 3, Gr.2, Ayr Doonside Cup, L. MASTERY (c Sulamani) Champion 3YO Stayer in Great Britain in 2009 & Champion 3YO in Italy in 2009 (Long). 5 wins-1 at 2-from 1700m to 2950m, £381,159, €524,420, US$49,500, HK$7,980,000, 1,104,000Dhs, The St Leger, Gr.1, Hong Kong Vase, Gr.1, Roma Derby Italiano, Gr.2, Kempton Floodlit S., L, 2d York Great Voltigeur S., Gr.2, 3d Longchamp Grand Prix de Paris, Gr.1, Royal Ascot Queen's Vase, Gr.3, Newmarket Darley S., Gr.3, Breeders' Cup Marathon S., L, Newmarket Houghton 2YO S. Sire. First Nation (g Dubawi) 3 wins-1 at 2-from 1750m to 2400m, £123,322, €12,000, 498,201Dhs in GB and U.A.E, Newmarket Old Rowley Cup, 3d Deauville Prix de Reux, Gr.3, Meydan Dubai Millennium S., Gr.3, Sandown Gala S., L. Final Stage NAHANNI (g Frankel) 3 wins from 10¼f to 1½m, Epsom Blue Riband Trial, L, 4th Hamilton Glasgow S., L. Magic Tree MUKHADRAM (c Shamardal) 5 wins from 1m to 10½f, £738,431, €30,000, 7,340,000Dhs, Sandown Eclipse S., Gr.1, York S., Gr.2, Sandown Brigadier Gerard S., Gr.3, Newmarket Wood Ditton S., 2d Meydan Dubai World Cup, Gr.1, Royal Ascot Prince of Wales's S., Gr.1, Newmarket Portland Place Properties S., 3d Ascot King George VI & Queen Elizabeth S., Gr.1, Sandown Eclipse S., Gr.1, 4th Leopardstown Irish Champion S., Gr.1, York International S., Gr.1, Royal Ascot Prince of Wales's S., Gr.1, Tercentenary S., Gr.3. Sire. Garden of Swans LINEBACKER (c Super Seth) 2 wins at 2, A$374,800, in 2023-24, ATC TL Baillieu H., Gr.3, 2d ATC Champagne S., Gr.1, 4th ATC Run to the Rose, Gr.2. Artisti MAGIC ARTIST (c Iffraaj) Champion Older Horse in Germany & Italy in 2015 (Int.). 3 wins-1 at 2-at 1300m, 2000m, €159,830, US$40,000, A$90,000 in Italy and Germany, Milano Premio Ambrosiano, Gr.3, München Bavarian Classic, Gr.3, 2d Roma Premio Presidente della Repubblica, Gr.1, Baden-Baden Oettingen Rennen, Gr.2, Zukunfts Rennen, Gr.3, 3d Frankfurt Fruhjahrspreis des Bankhauses Metzler, Gr.3. Rose de France (MISTER) SEA WOLF (g Amadeus Wolf) 12 wins-2 at 2-from 1000m to 1600m, £20,371, €117,455, A$1,416,100 in GB, Ireland and Aust, ATC Chelmsford S., Gr.2, Shannon S., Gr.2, Doncaster Prelude, Gr.3, Winter Challenge H., L, Hawkesbury RC Rowley Mile H., L, 2d GCTC AD Hollindale S., Gr.2, ATC Doncaster Prelude H., Gr.3, Festival S., Gr.3, Newcastle JC Newmarket H., Gr.3, 3d ATC Canterbury S., Gr.1, Doncaster Prelude H., Gr.3. CABLE BAY (c Invincible Spirit) 3 wins-1 at 2-at 6f, 7f, £320,677, €5,625, Newmarket Challenge S., Gr.2, Haydock John of Gaunt S., Gr.3, 2d Newmarket Dewhurst S., Gr.1, Challenge S., Gr.2, Goodwood Richmond S., Gr.2, Newmarket Somerville Tattersall S., Gr.3, 3d Ascot Summer Mile, Gr.2, Doncaster Champagne S., Gr.2, Curragh Gladness S., Gr.3, 4th York Gimcrack S., Gr.2, Newbury Hungerford S., Gr.2. Sire. INDIGO BALANCE - YULONG YUHENG (Aust.) (c Invincible Spirit) 3 wins-2 at 2-to 6f, Curragh S., L, Curragh Tally Ho Stud 2YO S., 2d Curragh Paddy Power Podcast H., 4th Curragh Phoenix S., Gr.1. Race Record: 2 wins at 1300m, A$98,201 in Aust. |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.
Race Record
Full Race Record for
EXONUMIA (AUS) 2019 Chestnut gelding
by Frosted - Medaglia, by Medaglia d'Oro
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 4 | - | 1 | 1 | A$16,700 |
3 | 4 | 2 | 1 | - | A$37,451 |
4 | 8 | - | 3 | 3 | A$29,350 |
5 | 3 | - | 1 | 2 | A$14,700 |
Totals: | 19 | 2 | 6 | 6 | A$98,201 |
15/Jan/2022 | 7th of 7 (8.5) | VRC Resimax Group Rapid Racing 2YO P., A$130,000, 1100m, time 1:04.47. Track good(4). Carried 57.00kg. Lofty Strike was 1st and English Riviera 2nd and Jamarra 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: Damian Lane. | A$2,600 |
08/Jun/2022 | 2nd of 10 (0.3) | Sale TC D Wilson Maiden 2YO P., A$35,000, 1108m, time 1:08.02. Track heavy(9). Carried 58.00kg. Meridius was 1st and Atmosphere 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: D Oliver. | A$8,700 |
07/Jul/2022 | 3rd of 9 (3.5) | Cranbourne TC Ladbroke it Maiden 2YO P., A$35,000, 1200m, time 1:13.28. Track soft(6). Carried 58.00kg. River Ribble was 1st and Papillon Club 2nd. Trainer: James Cummings. Owner: Godolphin. Jockey: B Mc Dougall. | A$4,350 |
24/Jul/2022 | 5th of 9 (1.2) | Sale TC Birthday Celebration for D Price Maiden P., A$35,000, 1200m, time 1:11.33. Track good(4). Carried 58.00kg. Hennessy Lad was 1st and Ivan's Hero 2nd and Whiskey Hangover 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: C Newitt. | A$1,050 |
14/Dec/2022 | 3rd of 8 | --trial--Tamworth JC Barrier Trial, 900m. Scarlett Shadow was 1st and Bullawa Creek 2nd. | |
02/Jan/2023 | 2nd of 9 (0.1) | Gilgandra JC Bryan Dixon Racing Maiden P., A$30,000, 1100m, time 1:05.59. Track soft(5). Carried 57.50kg. Hardly the End was 1st and Dimitar 3rd. Trainer: Cody Morgan. Owner: Godolphin. Jockey: Brooke Stower. | A$5,300 |
15/Feb/2023 | 3rd of 5 | --trial--Scone RC Barrier Trial, 1000m. Aquarter was 1st and Divine Sinner 2nd. | |
26/Feb/2023 | 4th of 11 (2.8) | Tamworth City Toyota Maiden P., A$40,000, 1200m, time 1:10.71. Track soft(5). Carried 58.50kg. Rematch was 1st and Under le Temps 2nd and Shine Your Light 3rd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: K Jennings. | A$2,150 |
20/Mar/2023 | 1st of 14 (0.8) | Scone RC Fox Wealth Advisory Maiden H., A$30,000, 1300m, time 1:17.21. Track good(4). Carried 59.00kg. Amokura was 2nd and Lonhreel 3rd and Oakfield Eagle 3rd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: K Jennings. | A$15,001 |
31/Mar/2023 | 1st of 12 (0.2) | Muswellbrook RC 7 Your Home Horse Racing H., A$30,000, 1280m, time 1:17.66. Track soft(6). Carried 59.50kg. Thorpe was 2nd and Devil's Inn 3rd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: K Jennings. | A$15,000 |
28/Jul/2023 | 6th of 9 | --trial--Tamworth JC Barrier Trial, 1000m. What a Peach was 1st and Gor Mo Tuen 2nd and Point Counterpoint 3rd. | |
17/Aug/2023 | 2nd of 6 | --trial--Muswellbrook RC Barrier Trial, 1000m. Waterworld was 1st and Luncies 3rd. | |
29/Aug/2023 | 5th of 12 (4.8) | Quirindi JC Mel Blanch Catering H., A$30,000, 1200m, time 1:08.10. Track good(3). Carried 59.50kg (allowance -3.00kg). Ilzoomya was 1st and Noble Pluck 2nd and Spirit of Pluto 3rd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: Cobi Vitler. | A$975 |
25/Sep/2023 | 3rd of 8 (2.3) | Tamworth JC Aquawest H., A$27,000, 1200m, time 1:08.97. Track good(4). Carried 57.50kg (allowance -2.00kg). Pyramid of Fire was 1st and Lostma Cowboy 2nd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: Braith Nock. | A$2,600 |
22/Oct/2023 | 2nd of 14 (0.8) | Coonabarabran JC Brad Edwards Air Conditioning P., A$50,000, 1200m, time 1:07.80. Track good(3). Carried 59.00kg. Dirty Merchant was 1st and Sisters Pick 3rd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: A Bullock. | A$8,950 |
13/Nov/2023 | 3rd of 9 (0.4) | Scone RC Darley H., A$27,000, 1400m, time 1:22.30. Track good(3). Carried 56.50kg (allowance -2.00kg). Point Basse was 1st and Bakerloo 2nd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: Braith Nock. | A$2,600 |
28/Nov/2023 | 2nd of 6 (0.8) | Tamworth JC Shay Brennan Constructions H., A$27,000, 1200m, time 1:09.91. Track soft(5). Carried 56.00kg. Amicus Curiae was 1st and Mangoola 3rd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: Ashley Morgan. | A$5,050 |
25/Jan/2024 | 5th of 9 (1.6) | Tamworth JC Country Music Cup, A$30,000, 1200m, time 1:09.33. Track good(4). Carried 55.50kg (allowance 0.50kg). Overextend was 1st and Macleay 2nd and Sonic Tycoon 3rd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: Ashley Morgan. | A$975 |
16/Feb/2024 | 2nd of 12 (2.3) | Tamworth JC Peel Valley Tyres H., A$27,000, 1400m, time 1:22.43. Track good(4). Carried 60.00kg. Aesthete was 1st and Mr Severino 3rd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: A Bullock. | A$5,050 |
10/Mar/2024 | 3rd of 14 (0.3) | Tamworth JC Dutton Electrical P., A$35,000, 1200m, time 1:09.44. Track good(4). Carried 57.50kg (allowance -1.50kg). Last Frontier was 1st and Ramones 2nd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: Angus Villiers. | A$3,150 |
28/Aug/2024 | 4th of 5 | --trial--Tamworth JC Barrier Trial, 1000m. Great Siege was 1st and Fingers Hunter 2nd and News Bound 3rd. | |
09/Oct/2024 | 7th of 9 | --trial--Muswellbrook RC Barrier Trial, 1000m. Tanglewood was 1st and Zoe Shark 2nd and Convincebility 3rd. | |
27/Oct/2024 | 2nd of 11 (0.8) | Coonabarabran JC Max Hawkins Memorial P., A$50,000, 1200m, time 1:09.41. Track good(4). Carried 59.00kg. Plenitude was 1st and Prince of Sepang 3rd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: A Bullock. | A$8,950 |
18/Nov/2024 | 3rd of 8 (3) | Armidale JC VIP Marquee P., A$27,000, 1300m, time 1:17.72. Track soft(6). Carried 60.00kg. Mystery Lad was 1st and Princess Mary 2nd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: A Bullock. | A$2,600 |
27/Nov/2024 | 2nd of 6 | --trial--Tamworth JC Barrier Trial, 950m. Callidus was 1st and Tabulam 3rd. | |
08/Dec/2024 | 3rd of 7 (1.7) | Armidale JC Jock McPhee H., A$35,000, 1400m, time 1:23.48. Track good(4). Carried 58.00kg (allowance -2.00kg). Ollie's Secret was 1st and Arrabbiata 2nd. Trainer: Cody Morgan. Owner: C G Morgan, B Hayes, D M Brash, D W G Green, D Healey, D I Hollyman, Exonumia (Mgr: C G Morgan), G Leong, G M Morgan, G Francis, G Cridland, High In Irons Racing, J P Freudenreich, J M Leonardos, K Maguire, Novo Eight, Pants On Fire, P Hickman & W D Harrington. Jockey: Shae Wilkes. | A$3,150 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.